Index of /ubuntu/pool/main/m/mesa
Name Last modified Size Description
Parent Directory -
libegl-mesa0_26.0.2-1tux2_amd64.deb 2026-03-30 14:03 143K
libegl-mesa0_26.0.2-1tux2_i386.deb 2026-03-30 14:03 144K
libegl-mesa0_26.1.1-1~24.04-tux1_amd64.deb 2026-05-28 10:19 144K
libegl-mesa0_26.1.1-1~24.04-tux1_i386.deb 2026-05-28 10:19 145K
libegl1-mesa-dev_26.0.2-1tux2_amd64.deb 2026-03-30 14:03 24K
libegl1-mesa-dev_26.0.2-1tux2_i386.deb 2026-03-30 14:03 24K
libegl1-mesa-dev_26.1.1-1~24.04-tux1_amd64.deb 2026-05-28 10:19 24K
libegl1-mesa-dev_26.1.1-1~24.04-tux1_i386.deb 2026-05-28 10:19 24K
libgbm-dev_26.0.2-1tux2_amd64.deb 2026-03-30 14:03 25K
libgbm-dev_26.0.2-1tux2_i386.deb 2026-03-30 14:03 25K
libgbm-dev_26.1.1-1~24.04-tux1_amd64.deb 2026-05-28 10:19 25K
libgbm-dev_26.1.1-1~24.04-tux1_i386.deb 2026-05-28 10:19 25K
libgbm1_26.0.2-1tux2_amd64.deb 2026-03-30 14:03 61K
libgbm1_26.0.2-1tux2_i386.deb 2026-03-30 14:03 57K
libgbm1_26.1.1-1~24.04-tux1_amd64.deb 2026-05-28 10:19 61K
libgbm1_26.1.1-1~24.04-tux1_i386.deb 2026-05-28 10:19 57K
libgl1-mesa-dev_26.0.2-1tux2_amd64.deb 2026-03-30 14:03 19K
libgl1-mesa-dev_26.0.2-1tux2_i386.deb 2026-03-30 14:03 19K
libgl1-mesa-dev_26.1.1-1~24.04-tux1_amd64.deb 2026-05-28 10:19 19K
libgl1-mesa-dev_26.1.1-1~24.04-tux1_i386.deb 2026-05-28 10:19 19K
libgl1-mesa-dri_26.0.2-1tux2_amd64.deb 2026-03-30 14:03 51K
libgl1-mesa-dri_26.0.2-1tux2_i386.deb 2026-03-30 14:03 48K
libgl1-mesa-dri_26.1.1-1~24.04-tux1_amd64.deb 2026-05-28 10:19 51K
libgl1-mesa-dri_26.1.1-1~24.04-tux1_i386.deb 2026-05-28 10:19 48K
libgles2-mesa-dev_26.0.2-1tux2_amd64.deb 2026-03-30 14:03 19K
libgles2-mesa-dev_26.0.2-1tux2_i386.deb 2026-03-30 14:03 19K
libgles2-mesa-dev_26.1.1-1~24.04-tux1_amd64.deb 2026-05-28 10:19 19K
libgles2-mesa-dev_26.1.1-1~24.04-tux1_i386.deb 2026-05-28 10:19 19K
libglx-mesa0_26.0.2-1tux2_amd64.deb 2026-03-30 14:03 136K
libglx-mesa0_26.0.2-1tux2_i386.deb 2026-03-30 14:03 136K
libglx-mesa0_26.1.1-1~24.04-tux1_amd64.deb 2026-05-28 10:19 136K
libglx-mesa0_26.1.1-1~24.04-tux1_i386.deb 2026-05-28 10:19 136K
mesa-common-dev_26.0.2-1tux2_amd64.deb 2026-03-30 14:03 3.2M
mesa-common-dev_26.0.2-1tux2_i386.deb 2026-03-30 14:03 3.2M
mesa-common-dev_26.1.1-1~24.04-tux1_amd64.deb 2026-05-28 10:19 3.3M
mesa-common-dev_26.1.1-1~24.04-tux1_i386.deb 2026-05-28 10:19 3.3M
mesa-drm-shim_26.0.2-1tux2_amd64.deb 2026-03-30 14:03 99K
mesa-drm-shim_26.0.2-1tux2_i386.deb 2026-03-30 14:03 103K
mesa-drm-shim_26.1.1-1~24.04-tux1_amd64.deb 2026-05-28 10:19 100K
mesa-drm-shim_26.1.1-1~24.04-tux1_i386.deb 2026-05-28 10:19 103K
mesa-libgallium_26.0.2-1tux2_amd64.deb 2026-03-30 14:03 10M
mesa-libgallium_26.0.2-1tux2_i386.deb 2026-03-30 14:03 11M
mesa-libgallium_26.1.1-1~24.04-tux1_amd64.deb 2026-05-28 10:19 10M
mesa-libgallium_26.1.1-1~24.04-tux1_i386.deb 2026-05-28 10:19 11M
mesa-opencl-icd_26.0.2-1tux2_amd64.deb 2026-03-30 14:03 9.5M
mesa-opencl-icd_26.1.1-1~24.04-tux1_amd64.deb 2026-05-28 10:19 9.7M
mesa-vulkan-drivers_26.0.2-1tux2_amd64.deb 2026-03-30 14:03 15M
mesa-vulkan-drivers_26.0.2-1tux2_i386.deb 2026-03-30 14:03 15M
mesa-vulkan-drivers_26.1.1-1~24.04-tux1_amd64.deb 2026-05-28 10:19 15M
mesa-vulkan-drivers_26.1.1-1~24.04-tux1_i386.deb 2026-05-28 10:19 16M
mesa_26.0.2-1tux2.debian.tar.xz 2026-03-30 14:03 102K
mesa_26.0.2-1tux2.dsc 2026-03-30 14:03 5.3K
mesa_26.0.2.orig.tar.xz 2026-03-30 14:03 42M
mesa_26.1.1-1~24.04-tux1.debian.tar.xz 2026-05-28 10:19 102K
mesa_26.1.1-1~24.04-tux1.dsc 2026-05-28 10:19 5.4K
mesa_26.1.1-1~24.04.orig.tar.xz 2026-05-28 10:19 78M
Apache/2.4.67 (Debian) Server at testdeb.tuxedocomputers.com Port 80